loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-MarketAxess Holdings Inc Oct 31, 2024 92.21 2.86 13.37
Foreign Equity-Altria Group Inc Oct 31, 2024 88.79 2.76 7.08
Foreign Equity-Bio-Rad Laboratories Inc Oct 31, 2024 85.29 2.65 7.44
Foreign Equity-Gilead Sciences Inc. Oct 31, 2024 84.94 2.64 6.32
Foreign Equity-Corteva Inc Oct 31, 2024 84.44 2.62 3.99
Foreign Equity-Bristol-Myers Squibb Co Oct 31, 2024 81.93 2.54 8.17
Foreign Equity-Kenvue Inc Oct 31, 2024 81.57 2.53 -0.51
Foreign Equity-International Flavors & Fragra Oct 31, 2024 80.67 2.50 -4.90
Foreign Equity-Pfizer Inc Oct 31, 2024 80.43 2.50 -1.86
Foreign Equity-US Bancorp Inc Oct 31, 2024 78.82 2.45 6.02
Foreign Equity-Campbell Soup Co Oct 31, 2024 78.47 2.44 -2.40
Foreign Equity-Zimmer Biomet Holdings Inc Oct 31, 2024 76.42 2.37 -0.60
Foreign Equity-Adobe Inc Oct 31, 2024 75.37 2.34 -7.34
Foreign Equity-Walt Disney Oct 31, 2024 75.18 2.33 0.37
Foreign Equity-Autodesk Oct 31, 2024 74.16 2.30 -3.04
Foreign Equity-Nike Inc Oct 31, 2024 72.37 2.25 -12.44
Foreign Equity-Veeva Systems Inc Oct 31, 2024 71.97 2.23 -0.14
Foreign Equity-Allegion plc Oct 31, 2024 71.61 2.22 -3.85
Foreign Equity-TRANSUNION Oct 31, 2024 71.37 2.22 -2.90
Foreign Equity-Comcast Corporation Oct 31, 2024 70.81 2.20 -15.78
Foreign Equity-Brown-Forman Corp Oct 31, 2024 69.09 2.14 -10.19
Foreign Equity-Agilent Technologies Co Ltd Oct 31, 2024 68.52 2.13 -11.92
Foreign Equity-Boeing Co Oct 31, 2024 67.27 2.09 -1.44
Foreign Equity-ETSY INC Oct 31, 2024 65.64 2.04 -7.03
Foreign Equity-Emerson Electric Oct 31, 2024 64.87 2.01 -0.65
Foreign Equity-Estee Lauder Cos Inc Oct 31, 2024 61.81 1.92 -25.94
Foreign Equity-Medtronic Plc Oct 31, 2024 61.20 1.90 -5.65
Foreign Equity-Alphabet Inc Oct 31, 2024 57.62 1.79 3.66
Foreign Equity-Huntington Ingalls Industries Oct 31, 2024 55.34 1.72 -29.79
Foreign Equity-Salesforce.Com Inc Oct 31, 2024 53.03 1.65 -2.49
Foreign Equity-Charles Schwab Corp Oct 31, 2024 48.29 1.50 9.68
Foreign Equity-Equifax Inc. Oct 31, 2024 44.10 1.37 -9.49
Foreign Equity-Starbucks (US) Oct 31, 2024 42.54 1.32 -10.29
Foreign Equity-Raytheon Technologies Corp Oct 31, 2024 42.09 1.31 0.22
Foreign Equity-Amazon com Oct 31, 2024 41.61 1.29 0.40
Foreign Equity-Northrop Grumman Corp Oct 31, 2024 39.64 1.23 -3.26
Foreign Equity-ROCKWELL AUTOMATION INC Oct 31, 2024 39.60 1.23 -0.30
Foreign Equity-Keysight Technologies Inc Oct 31, 2024 39.34 1.22 -5.91
Foreign Equity-Honeywell Internation India Pv Oct 31, 2024 39.04 1.21 -0.14
Foreign Equity-United Parcel Service Inc Oct 31, 2024 39.00 1.21 -1.32
Foreign Equity-Biogen Inc Oct 31, 2024 38.56 1.20 -16.61
Foreign Equity-Workday Inc Oct 31, 2024 38.54 1.20 -3.98
Foreign Equity-Microsoft Corp Oct 31, 2024 37.92 1.18 -5.23
Foreign Equity-Water Corp Oct 31, 2024 37.40 1.16 -9.90
Foreign Equity-NXP Semiconductors NV Oct 31, 2024 37.07 1.15 -1.95
Foreign Equity-Thermo Fisher Scientific Inc Oct 31, 2024 36.38 1.13 -11.36
Foreign Equity-Microchip Technology Inc. Oct 31, 2024 35.80 1.11 -8.29
Net CA & Others-Net CA & Others Oct 31, 2024 33.93 1.05 24.71
Foreign Equity-TERADYNE INC Oct 31, 2024 33.69 1.05 -20.41
Foreign Equity-Lam Research Corporation Oct 31, 2024 33.59 1.04 63.72
Foreign Equity-The Clorox Company Oct 31, 2024 33.39 1.04 -2.33
Foreign Equity-Masco Corp. Oct 31, 2024 30.55 0.95 -17.49
Reverse Repo-TREPS Oct 31, 2024 21.72 0.67 -50.41
Foreign Equity-Occidental Petroleum Corp Oct 31, 2024 20.14 0.63 -2.43
Foreign Equity-Freeport-McMoRan Inc Oct 31, 2024 18.67 0.58 -9.49
Foreign Equity-Idex Corp Oct 31, 2024 18.66 0.58 0.42
Foreign Equity-OTIS WORLDWIDE CORP Oct 31, 2024 17.01 0.53 -5.18
Foreign Equity-Epam Systems Inc Oct 31, 2024 14.99 0.47 -4.88
Foreign Equity-Cognizant Tech Solutions Oct 31, 2024 13.92 0.43 -3.01
Foreign Equity-Newmont Corp Oct 31, 2024 13.22 0.41 -14.68
Foreign Equity-Globant SA Oct 31, 2024 11.42 0.35 6.31
Foreign Equity-Fortinet INC Oct 31, 2024 10.58 0.33 1.79
Foreign Equity-ASML Holding NV-NY REG SHS Oct 31, 2024 9.05 0.28 0.00
Foreign Equity-Qualcomm Inc. Oct 31, 2024 8.71 0.27 0.00